คะแนนเมื่อคืนที่ผ่านมา (เสาร์ 4 ตุลาคม 2014)
| England - Premier LeagueOctober 4 |
| FT | Hull City | 2 - 0 | Crystal Palace |
| FT | Leicester City | 2 - 2 | Burnley |
| FT | Liverpool | 2 - 1 | West Bromwich Albion |
| FT | Sunderland | 3 - 1 | Stoke City |
| FT | Swansea City | 2 - 2 | Newcastle United |
| FT | Aston Villa | 0 - 2 | Manchester City |
| England - ChampionshipOctober 4 |
| FT | Leeds United | 1 - 1 | Sheffield Wednesday |
| FT | Blackburn Rovers | 0 - 0 | Huddersfield Town |
| FT | Bolton Wanderers | 1 - 2 | AFC Bournemouth |
| FT | Brentford | 3 - 1 | Reading |
| FT | Charlton Athletic | 1 - 1 | Birmingham City |
| FT | Derby County | 0 - 0 | Millwall |
| FT | Middlesbrough | 2 - 0 | Fulham |
| FT | Norwich City | 1 - 1 | Rotherham United |
| FT | Watford | 1 - 1 | Brighton & Hove Albion |
| FT | Wolverhampton Wanderers | 2 - 2 | Wigan Athletic |
| Spain - Liga BBVAOctober 4 |
| FT | Valencia | 3 - 1 | Atletico Madrid |
| FT | Rayo Vallecano | 0 - 2 | Barcelona |
| FT | Eibar | 3 - 3 | Levante |
| FT | Almeria | 2 - 2 | Elche |
| FT | Malaga | 2 - 1 | Granada |
| Germany - BundesligaOctober 4 |
| FT | Bayer Leverkusen | 2 - 2 | Paderborn |
| FT | Bayern Munich | 4 - 0 | Hannover 96 |
| FT | Borussia Dortmund | 0 - 1 | Hamburger SV |
| FT | Hoffenheim | 2 - 1 | Schalke 04 |
| FT | Werder Bremen | 1 - 1 | Freiburg |
| FT | Eintracht Frankfurt | 3 - 2 | FC Cologne |
| Italy - Serie AOctober 4 |
| FT | Hellas Verona | 1 - 0 | Cagliari |
| FT | AC Milan | 2 - 0 | ChievoVerona |
| France - Ligue 1October 4 |
| FT | Caen | 1 - 2 | Marseille |
| FT | Bastia | 0 - 2 | Lorient |
| FT | Evian Thonon Gaillard | 3 - 0 | Metz |
| FT | Nice | 1 - 1 | Montpellier |
| FT | Rennes | 2 - 0 | Lens |
| Netherlands - EredivisieOctober 4 |
| FT | Heracles | 6 - 1 | NAC Breda |
| FT | Cambuur | 4 - 1 | FC Dordrecht |
| FT | Willem II | 2 - 1 | SC Heerenveen |
| FT | FC Utrecht | 2 - 3 | Go Ahead Eagles |
| Belgium - Jupiler LeagueOctober 4 |
| FT | Sporting Charleroi | 0 - 2 | Kortrijk |
| FT | Lierse | 3 - 1 | Zulte-Waregem |
| FT | Mouscron-Peruwelz | 1 - 1 | KV Mechelen |
| FT | Waasland-Beveren | 1 - 0 | Cercle Bruges |
| Scotland - PremiershipOctober 4 |
| FT | Dundee FC | 2 - 3 | Aberdeen |
| FT | Partick Thistle | 3 - 1 | Motherwell |
| FT | St.Johnstone | 1 - 2 | St. Mirren |
| Turkey - Super LigOctober 4 |
| FT | Kasimpasa | 4 - 2 | Gaziantepspor |
| FT | Sivasspor | 1 - 0 | Genclerbirligi |
| FT | Erciyesspor | 1 - 2 | Galatasaray |
| FT | Fenerbahce | 2 - 1 | Konyaspor |
| Brazil - Serie AOctober 4 |
| FT | Flamengo | 0 - 1 | Santos FC |
| FT | Fluminense | 1 - 1 | Bahia |
| FT | Gremio | 0 - 1 | Sao Paulo |
| FT | Vitoria | 2 - 1 | Botafogo RJ |
| FT | Coritiba | 1 - 0 | Atletico PR |
| FT | Corinthians | 3 - 0 | Sport |
| FT | Criciuma | 3 - 1 | Atletico MG |
| FT | Cruzeiro | 2 - 1 | Internacional |
| FT | Goias | 1 - 0 | Figueirense |
| Brazil - Serie BOctober 4 |
| FT | Avai FC | 0 - 2 | Nautico |
| FT | America RN | 1 - 0 | Joinville |
| FT | Oeste FC | 1 - 0 | ABC |
| Mexico - Primera Division:: aperturaOctober 4 |
| FT | Veracruz | 0 - 1 | Tigres |
| FT | Cruz Azul | 4 - 0 | CF America |
| FT | Monterrey | 1 - 1 | Tijuana |
| FT | Santos | 2 - 2 | Morelia |
| FT | Pachuca | 2 - 0 | Jaguares |
| FT | Leones Negros U. de G. | 1 - 0 | Pumas |
| USA - Major League SoccerOctober 4 |
| FT | New York Red Bulls | 1 - 0 | Houston Dynamo |
| FT | Vancouver Whitecaps | 2 - 0 | FC Dallas |
| FT | New England Rev. | 2 - 1 | Columbus Crew |
| FT | L.A. Galaxy | 3 - 0 | Toronto FC |
| FT | San Jose Earthquakes | 1 - 2 | Portland Timbers |
Tidak ada komentar:
Posting Komentar